 |
Yuma Pro Am 2011
For Those Who Want to Share !!!
For Those Who Want to Learn !!!
|
Launch Time is 30
Minutes Before Sunrise
 |
These Businesses Support the Future of Fishing
|
|
|
|
|
Points calculated and kept updated courtesy of:
Manuel Garcia with King Cobra Tackle Company If your name is misspelled feel free to give Manuel a call.
C:\Documents and Settings\Bob\My Documents\Yuma Pro Am\2011Results.html
| PRO | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Big Fish | Throw Out | Total Points |
| 1 | Craig Johnson | 107 | 104 | 106 | 103 | 100 | 101 | | | | | | | 11.12 | | 621 |
| 2 | Ed Reeder | 103 | 102 | 103 | 105 | 104 | 104 | | | | | | | 3.29 | | 621 |
| 3 | Alvin Hatton | 94 | 105 | 98 | 96 | 107 | 105 | | | | | | | 5.55 | | 605 |
| 4 | Ted Hook | 98 | * | 104 | 104 | 99 | 107 | | | | | | | 4.13 | | 512 |
| 5 | Mac Mcdermott | 96 | 99 | 5 | 99 | 103 | 103 | | | | | | | 4.06 | | 505 |
| 6 | Bob LaLonde | 5 | 93 | 99 | 94 | 105 | 99 | | | | | | | 3.25 | | 495 |
| 7 | Manuel Garcia | 95 | 92 | 100 | 5 | 96 | 94 | | | | | | | 3.53 | | 482 |
| 8 | Bobbi McDermott | * | 95 | 97 | 95 | 95 | 97 | | | | | | | 2.8 | | 479 |
| 9 | Dave Willhide | 5 | 98 | 101 | * | 102 | 99 | | | | | | | 3.53 | | 405 |
| 10 | Hammer | * | 95 | 106 | 102 | 101 | * | | | | | | | 2.57 | | 404 |
| 11 | Brian Crawford | 104 | 100 | 96 | * | * | 96 | | | | | | | 3.17 | | 396 |
| 12 | Lannes Brock | 99 | 94 | 102 | 98 | * | * | | | | | | | 3.31 | | 393 |
| 13 | Billy Skinner | 102 | * | * | 106 | * | * | | | | | | | 3.55 | | 208 |
| 14 | Kevin Goss | * | 103 | * | 101 | * | * | | | | | | | 5.69 | | 204 |
| 15 | Robert Murray | 105 | * | * | 97 | * | * | | | | | | | 2.88 | | 202 |
| 16 | Dwight Palmer | * | 97 | * | * | * | 102 | | | | | | | 3.59 | | 199 |
| 17 | Gerry Demarzo | * | * | 5 | * | 97 | 93 | | | | | | | * | | 195 |
| 18 | Curtis Cernik | * | * | 95 | 99 | * | * | | | | | | | 3.43 | | 194 |
| 19 | Bucky Leigh | * | 107 | * | * | * | * | | | | | | | 7.15 | | 107 |
| 20 | Bill Clothier | 97 | * | 5 | * | * | * | | | | | | | * | | 102 |
| 21 | AJ Ramirez | * | * | * | * | * | 98 | | | | | | | 2.85 | | 98 |
| 22 | Rick Johnson | 5 | 5 | * | * | * | * | | | | | | | * | | 10 |
| 23 | Dave Greaves | 5 | * | * | * | * | * | | | | | | | * | | 5 |
| Amatuer | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Big Fish | Throw Out | Total Points |
| 1 | Will Wathan | 105 | 103 | * | 106 | 99 | 103 | | | | | | | 5.69 | | 516 |
| 2 | Allen Hook | 99 | 5 | 101 | 104 | * | 97 | | | | | | | 2.9 | | 406 |
| 3 | Brand Hernoon | * | 99 | 105 | 96 | 105 | * | | | | | | | 4.06 | | 405 |
| 4 | Rick Johnson | * | * | 99 | 97 | 104 | 101 | | | | | | | * | | 401 |
| 5 | Kalib Lund | 94 | 100 | * | 102 | 103 | * | | | | | | | 3.17 | | 399 |
| 6 | Shawn Cogswell | * | * | * | 103 | 107 | 99 | | | | | | | | | 309 |
| 7 | John Gleeson | 104 | 98 | 100 | * | * | * | | | | | | | 3.02 | | 302 |
| 8 | Greg Abney | 5 | 93 | 103 | 99 | * | * | | | | | | | 3.72 | | 300 |
| 9 | Armando Rodrieguez | * | * | 102 | 95 | 96 | * | | | | | | | 2.61 | | 293 |
| 10 | Bill Rose | * | * | * | * | 100 | 104 | | | | | | | | | 204 |
| 11 | Ron Terhark | * | * | 104 | 100 | * | * | | | | | | | 2.17 | | 204 |
| 12 | Dave Brach | 107 | 95 | * | * | * | * | | | | | | | 11.12 | | 202 |
| 13 | Chris Hix | * | * | * | * | 97 | 101 | | | | | | | | | 198 |
| 14 | Brad Wallace | 98 | 95 | * | * | * | * | | | | | | | 2.38 | | 193 |
| 15 | Lane Brown | * | * | * | * | 107 | * | | | | | | | | | 107 |
| 16 | Josh Amastrong | * | 107 | * | * | * | * | | | | | | | 7.15 | | 107 |
| 17 | Kevin Goss | * | * | 106 | * | * | * | | | | | | | 2.33 | | 106 |
| 18 | Juan Mendez | 5 | * | * | 100 | * | * | | | | | | | * | | 105 |
| 19 | Joe Robinson | * | * | * | 105 | * | * | | | | | | | | | 105 |
| 20 | Steve Magallanes | * | * | * | * | 105 | * | | | | | | | | | 105 |
| 21 | Kalvis Miles | * | 105 | * | * | * | * | | | | | | | 5.55 | | 105 |
| 22 | Nathan Wyrick | * | 104 | * | * | * | * | | | | | | | 3.73 | | 104 |
| 23 | Mike Nagy | 103 | * | * | * | * | * | | | | | | | 1.99 | | 103 |
| 24 | Frank Gonzales | 102 | * | * | * | * | * | | | | | | | 2.32 | | 102 |
| 25 | Danell Miles | * | 102 | * | * | * | * | | | | | | | 2.33 | | 102 |
| 26 | Lannes Brock | * | * | * | * | 102 | * | | | | | | | | | 102 |
| 27 | Steve Raabe | * | * | * | * | 101 | * | | | | | | | | | 101 |
| 28 | Les Folden | 100 | * | * | * | * | * | | | | | | | 2.47 | | 100 |
| 29 | Randy Bowen | * | * | * | * | * | 100 | | | | | | | | | 100 |
| 30 | Joel Reynolds | 5 | 94 | * | * | * | * | | | | | | | 4.02 | | 99 |
| 31 | Simon Apodaca | * | * | * | 98 | * | * | | | | | | | | | 98 |
| 32 | Eric Rodriguez | 97 | * | * | * | * | * | | | | | | | * | | 97 |
| 33 | Brian Row | 95 | * | * | * | * | * | | | | | | | * | | 95 |
| 34 | Matt Jones | 96 | * | * | * | * | * | | | | | | | * | | 96 |
| 35 | Glen Mcguire | 5 | * | * | * | * | * | | | | | | | * | | 5 |
| 36 | Jason Gilmore | 5 | * | * | * | * | * | | | | | | | * | | 5 |
| 37 | Christian Carter | * | * | 5 | * | * | * | | | | | | | * | | 5 |
| 38 | Brian Row | * | * | 5 | * | * | * | | | | | | | * | | 5 |
| 39 | Jaime Beltran | * | * | * | 5 | * | * | | | | | | | | | 5 |
|
This Site Hosted by

Yuma Bass Man
Forums, Tips, Pictures
and
The Security Consultant

Alarm, Video, Access Control
Below are listed some other businesses who support fishing in Yuma
and Yuma Pro Am. Please support those who support us.